Poker Stars $10.00 No Limit Hold'em - 6 players
BTN: $29.89 - VPIP: 22, PFR: 18, 3B: 13, AF: 5,0, Hands: 169
Hero (SB): $10.00 - VPIP: 21, PFR: 17, 3B: 4, AF: 2,5, Hands: 31055
BB: $23.38 - VPIP: 20, PFR: 16, 3B: 4, AF: 2,9, Hands: 510
UTG: $14.44 - VPIP: 19, PFR: 18, 3B: 6, AF: 5,5, Hands: 124
MP: $14.06 - VPIP: 26, PFR: 18, 3B: 6, AF: 1,9, Hands: 180
CO: $10.77 - VPIP: 22, PFR: 16, 3B: 2, AF: 7,5, Hands: 144
Pre Flop: ($0.15) Hero is SB with A
K ![]()
1 fold, MP raises to $0.30, 1 fold, BTN calls $0.30, Hero raises to $1.30, BB raises to $23.38, 2 folds, Hero ???
So do we have 42% equity here considering:
1) its a squeezed pot and his range MIGHT be wider
2) he has 9% 4bet range (8 samples)